IELTS Band Score Calculator
Enter correct answers out of 40 for Listening and Reading, plus your Writing and Speaking bands, to estimate your overall IELTS band.
Calculate your score
Estimated overall band: 7
Estimate based on commonly published conversion ranges; official conversions can vary slightly between test versions.
IELTS Listening band score chart (Academic and General Training)
| Correct answers | Band |
|---|---|
| 39–40 | 9 |
| 37–38 | 8.5 |
| 35–36 | 8 |
| 32–34 | 7.5 |
| 30–31 | 7 |
| 26–29 | 6.5 |
| 23–25 | 6 |
| 18–22 | 5.5 |
| 16–17 | 5 |
| 13–15 | 4.5 |
| 10–12 | 4 |
| 8–9 | 3.5 |
| 6–7 | 3 |
| 4–5 | 2.5 |
IELTS Academic Reading band score chart
| Correct answers | Band |
|---|---|
| 39–40 | 9 |
| 37–38 | 8.5 |
| 35–36 | 8 |
| 33–34 | 7.5 |
| 30–32 | 7 |
| 27–29 | 6.5 |
| 23–26 | 6 |
| 19–22 | 5.5 |
| 15–18 | 5 |
| 13–14 | 4.5 |
| 10–12 | 4 |
| 8–9 | 3.5 |
| 6–7 | 3 |
| 4–5 | 2.5 |
IELTS General Training Reading band score chart
| Correct answers | Band |
|---|---|
| 40 | 9 |
| 39 | 8.5 |
| 37–38 | 8 |
| 36 | 7.5 |
| 34–35 | 7 |
| 32–33 | 6.5 |
| 30–31 | 6 |
| 27–29 | 5.5 |
| 23–26 | 5 |
| 19–22 | 4.5 |
| 15–18 | 4 |
| 12–14 | 3.5 |
| 9–11 | 3 |
| 6–8 | 2.5 |
How the overall band is rounded
The four skill bands are averaged. An average ending in .25 rounds up to the next half band and .75 rounds up to the next whole band, so 6.25 becomes 6.5 and 6.75 becomes 7.0. Read the IELTS band scores guide for what each band means.
